Size Guide
Find Your Perfect Fit
Complete EU, UK and US conversions for clothing and footwear, with simple measuring guidance.
How to Measure
Bust / Chest
Measure around the fullest part, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your natural waistline.
Hips
Measure around the fullest part of your hips.
Inseam
Measure from the top of the inner thigh to the ankle.
Foot Length
Stand on paper, mark heel to longest toe, measure in cm.
Between sizes?
We generally recommend sizing up for the best fit.
Women’s Clothing
| Size | EU | UK | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 34 | 6 | 2 | 82 | 64 | 88 |
| S | 36 | 8 | 4 | 86 | 68 | 92 |
| M | 38 | 10 | 6 | 90 | 72 | 96 |
| L | 40 | 12 | 8 | 94 | 76 | 100 |
| XL | 42 | 14 | 10 | 98 | 80 | 104 |
Men’s Clothing
| Size | EU | UK / US | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| S | 46 | 36 | 91–94 | 76–79 |
| M | 48 | 38 | 96–99 | 81–84 |
| L | 50 | 40 | 101–104 | 86–89 |
| XL | 52 | 42 | 106–109 | 91–94 |
| XXL | 54 | 44 | 111–114 | 96–99 |
Women’s Shoes
| EU | UK | US | Foot (cm) |
|---|---|---|---|
| 36 | 3.5 | 6 | 22.5 |
| 37 | 4 | 6.5 | 23.5 |
| 38 | 5 | 7.5 | 24.0 |
| 39 | 6 | 8.5 | 25.0 |
| 40 | 6.5 | 9 | 25.5 |
| 41 | 7.5 | 10 | 26.5 |
Men’s Shoes
| EU | UK | US | Foot (cm) |
|---|---|---|---|
| 40 | 6.5 | 7 | 25.0 |
| 41 | 7.5 | 8 | 26.0 |
| 42 | 8 | 8.5 | 26.5 |
| 43 | 9 | 9.5 | 27.5 |
| 44 | 9.5 | 10 | 28.0 |
| 45 | 10.5 | 11 | 29.0 |
Scarves, jewellery, sunglasses and fragrance are one size. For belts, choose the size matching your natural waist.